DTC Cash Flow Proforma  for a 5.5 MileLocal Loop    
Business Improvement District Ownership
How calculated Construct year 1 year 2 year 3 year 4 year 5 year 6 year 7 year 8 year 9 year 10 year 11 year 12 year 13 year 14 year 15 year 16 year 17 year 18 year 19 year 20 year 21 year 22 year 23 year 24 year 25 Totals Category
   
Revenues: ave dailey pass   1.50 1.55 1.61 1.66 1.72 1.78 1.84 1.91 1.98 2.04 2.12 2.19 2.27 2.35 2.43 2.51 2.60 2.69 2.79 2.88 2.98 3.09 3.20 3.31 3.42 Revenues: ave dailey pass
DTC workers that drive    2,000 2,100 2,205 2,315 2,431 2,553 2,680 2,814 2,955 3,103 3,258 3,421 3,592 3,771 3,960 4,158 4,366 4,584 4,813 5,054 5,307 5,572 5,851 6,143 6,450 DTC workers that drive 
Commuters RTD Belleview Station   0   2,500 2,625 2,756 2,894 3,039 3,191 3,350 3,518 3,694 3,878 4,072 4,276 4,490 4,714 4,950 5,197 5,457 5,730 6,017 6,317 Commuters RTD Belleview Station
Communters RTD Orchard Station   0     3,500 3,675 3,859 4,052 4,254 4,467 4,690 4,925 5,171 5,430 5,701 5,986 6,285 6,600 6,930 7,276 7,640 8,022 8,423 8,844 Communters RTD Orchard Station
Hotel tourists  RT fare times # passengers   1,500 1,590 1,685 1,787 1,894 2,007 2,128 2,255 2,391 2,534 2,686 2,847 3,018 3,199 3,391 3,595 3,811 4,039 4,282 4,538 4,811 5,099 5,405 5,730 6,073 Hotel tourists 
Visitors    1,750 1,838 1,929 2,026 2,127 2,233 2,345 2,462 2,586 2,715 2,851 2,993 3,143 3,300 3,465 3,638 3,820 4,011 4,212 4,422 4,643 4,875 5,119 5,375 5,644 Visitors 
Cargo Packages   300 315 331 347 365 383 402 422 443 465 489 513 539 566 594 624 655 688 722 758 796 836 878 921 968 Cargo Packages
Residents   500 525 551 579 608 638 670 704 739 776 814 855 898 943 990 1,039 1,091 1,146 1,203 1,263 1,327 1,393 1,463 1,536 1,613 Residents
Total Weekday traffic   6,050 6,368 6,702 7,054 7,424 13,814 14,525 15,273 16,059 16,886 17,755 18,670 19,632 20,644 21,708 22,827 24,005 25,243 26,546 27,916 29,357 30,873 32,467 34,145 35,909 Total Weekday traffic
Weekend traffic at 12.5% from vending and souvenirs,parking, air rights, copyrights   756 796 838 882 928 1,727 1,816 1,909 2,007 2,111 2,219 2,334 2,454 2,580 2,714 2,853 3,001 3,155 3,318 3,489 3,670 3,859 4,058 4,268 4,489 Weekend traffic at 12.5%
Total Traffic per week   31,006 32,633 34,347 36,150 38,049 70,799 74,442 78,273 82,302 86,540 90,997 95,684 100,614 105,800 111,254 116,990 123,024 129,370 136,046 143,068 150,453 158,223 166,395 174,992 184,035
Weely Revenues   46,509 50,663 55,189 60,121 65,494 126,130 137,262 149,377 162,564 176,917 192,540 209,544 228,052 248,199 270,128 293,999 319,982 348,267 379,055 412,571 449,056 488,773 532,010 579,078 630,319   Weely Revenues
Annual Revenues   2,418,488 2,634,497 2,869,849 3,126,278 3,405,678 6,558,777 7,137,615 7,767,625 8,453,339 9,199,691 10,012,054 10,896,278 11,858,730 12,906,345 14,046,673 15,287,934 16,639,080 18,109,858 19,710,880 21,453,704 23,350,912 25,416,208 27,664,514 30,112,079 32,776,600 343,813,685 Annual Revenues
     
Costs and expenses:       Costs and expenses:
Operating & Maint Costs @ 15% x% of Capital Cost   362,773 395,175 430,477 468,942 510,852 983,817 1,070,642 1,165,144 1,268,001 1,379,954 1,501,808 1,634,442 1,778,809 1,935,952 2,107,001 2,293,190 2,495,862 2,716,479 2,956,632 3,218,056 3,502,637 3,812,431 4,149,677 4,516,812 4,916,490 51,572,053 Operating Costs @ 15%
less  Upgrade & Replacement  @ 3%   72,555 79,035 86,095 93,788 102,170 196,763 214,128 233,029 253,600 275,991 300,362 326,888 355,762 387,190 421,400 458,638 499,172 543,296 591,326 643,611 700,527 762,486 829,935 903,362 983,298 10,314,411 less upgrades &  replacement reserves
Franchize and Royalty @ 4% %x $0.0 96,740 105,380 114,794 125,051 136,227 262,351 285,505 310,705 338,134 367,988 400,482 435,851 474,349 516,254 561,867 611,517 665,563 724,394 788,435 858,148 934,036 1,016,648 1,106,581 1,204,483 1,311,064 13,752,547 Franchize  royalty @ 4%
Total Costs and Expenses $0.00 532,067 579,589 631,367 687,781 749,249 1,442,931 1,570,275 1,708,877 1,859,734 2,023,932 2,202,652 2,397,181 2,608,921 2,839,396 3,090,268 3,363,346 3,660,598 3,984,169 4,336,394 4,719,815 5,137,201 5,591,566 6,086,193 6,624,657 7,210,852 75,639,011 Total Costs and Expenses
Net Cash Flow $0.0 1,886,420 2,054,908 2,238,482 2,438,497 2,656,429 5,115,846 5,567,340 6,058,747 6,593,604 7,175,759 7,809,402 8,499,097 9,249,809 10,066,949 10,956,405 11,924,589 12,978,483 14,125,689 15,374,487 16,733,889 18,213,711 19,824,642 21,578,321 23,487,422 25,565,748 268,174,674 Net Income 
Cumulative 1,886,420 3,941,328 6,179,810 8,618,307 11,274,736 16,390,582 21,957,921 28,016,669 34,610,273 41,786,032 49,595,434 58,094,531 67,344,340 77,411,289 88,367,694 100,292,283 113,270,765 127,396,455 142,770,941 159,504,830 177,718,541 197,543,183 219,121,504 242,608,926 268,174,674